![]() |
Children's Program | Children's Inclusive | ||
---|---|---|---|---|
Price | $1999 | $2299 | ||
Author Support & Record
|
||||
One-on-One Author Care | ||||
Custom Project Timelines | ||||
Non-Exclusive Contract | ||||
Author Retains Copyright | ||||
ISBN & Book Barcode | ||||
Cataloguing in Publication Record | ||||
Legal Deposit | ||||
Professional Children's Book Creation
|
||||
Proofread (maximum 3,000 words) | ||||
Custom Illustrations | $1500 | $1500 | ||
Personalized Cover Design | ||||
Interior Layout & Design | ||||
Author Copy | ||||
Hard Cover Edition | Quote | Quote | ||
Printed Copies
|
||||
Flexible Print Quantities | ||||
Print on Demand Technology | ||||
Offset Printing | ||||
Personalized Printing Options | ||||
Book Sales & Distribution
|
||||
Canadian Distribution Services | ||||
Word Alive Sales Reps | ||||
Word Alive Press Online Bookstore | ||||
Anchor Distribution | ||||
International Book Distribution | ||||
Amazon's Search Inside the Book | ||||
Espresso Book Machine | ||||
Print Royalties | 20% | 20% | ||
eBook Creation & Distribution
|
||||
Adobe eBook | ||||
Kindle eBook | ||||
Kobo eBook | ||||
Apple eBook for iPad & iPhone | ||||
Google Play | ||||
eBook Royalties | 50% | 50% | ||
Marketing Services
|
||||
Author Event Poster | ||||
Email Announcement | ||||
Printed Ad | ||||
Media Kits | ||||
Promotional Package | $375 | $375 | ||
Book Trailer | $699 | $699 | ||
Great Canadian Author Program
|
||||
Great Canadian Author Auto-Ship Program | ||||
Great Canadian Author Flyer | ||||
Graf-Martin Communications PR Services
|
||||
Online Platform Boost | $499 | $499 | ||
Traditional Media Outreach | $599 | $599 | ||
VIP Accelerated Growth | $1099 | $1099 | ||
866.967.3782 119 De Baets Street, Winnipeg, MB R2J 3R9 publishing@wordalivepress.ca Sign In Unsubscribe
Copyright 2014 Word Alive Press